H&S SUPERVISION – Maintenance
Health and Safety Supervision during Maintenance phase
| WIND FARM | Nº WIND TURBINES | TYPE OF WIND TURBINES | LOCATION |
| BEE NEE STIPA | 31 | G52 | El Espinal, Oaxaca, México |
| BII HIOXO | 20 | G80 | Juchitán de Zaragoza, Oaxaca, Mexico |
| BII STINU | 82 | G80 | Juchitán de Zaragoza, Oaxaca, Mexico |
| DOMINICA I | 50 | G97 | Charcas, san Luis Potosi, México |
| DOMINICA II | 51 | G98 | |
| DOS ARBOLITOS | 18 | G80 | La Ventosa, Oaxaca, México |
| 17 | G87 | ||
| EL RETIRO | 37 | G80 | La Ventosa, Oaxaca, México |
| LA RUMOROSA | 36 | G80 | Tecate, Baja California Norte, México |
| LA VENTA III | 109 | G55 | Sto.Domingo Ingenio, Oaxaca, México |
| LA VENTOSA I | 36 | G52 | La Ventosa, Oaxaca, México |
| LA VENTOSA II | 58 | G52 | La Ventosa, Oaxaca, México |
| LA VENTOSA III | 10 | G87 | La Ventosa, Oaxaca, México |
| PIEDRA LARGA I | 48 | G80 | Unión Hidalgo, Oaxaca, México |
| PIEDRA LARGA II | 20 | G80 | Unión Hidalgo, Oaxaca, México |
| 49 | G87 | ||
| SANTO DOMINGO | 80 | G80 | Sto.Domingo Ingenio, Oaxaca, México |
| STIPA NAYAÁ | 37 | G80 | El Espinal, Oaxaca, México |
| ZOPILOAPAN | 17 | G80 | El Espinal, Oaxaca, México |
| 18 | G87 |
Country: Mexico
Start: July 2013
Conclusion: April 2016
Customer: GAMESA EÓLICA MÉXICO















